MAN tuning files
Trucks & commercial vehicles
MAN tuning files
Pick your MAN machine to see engine, power, emission stage, ECU and how it is read. Stage 1, DTC and emission-related solutions for dealers.
163 machines55 with KESS3 data25 series / machine types
163 machines
| Model | Engine | Power | Emission stage | ECU | Tools |
|---|---|---|---|---|---|
| 1738 | – | 127 kW / 170 hp | – | Bosch MS6.4 | KESS3 |
| 2848 | – | 209 kW / 280 hp | – | Bosch MS6.4 | KESS3 |
| 180 (BUS, 132 kW)BUS | 4.6 L | 132 kW / 177 hp | Euro 3 | BOSCH EDC MS6.4, Bosch MS6.4 +2 | New GeniusKESS3 |
| 220 (BUS, 162 kW)BUS | 4.6 L | 162 kW / 217 hp | Euro 3 | BOSCH EDC MS6.4, Bosch MS6.4 | New GeniusKESS3 |
| 240 (176 kW)BUS | 6.9 L | 176 kW / 236 hp | Euro 4 | BOSCH EDC7C32, Bosch EDC7C3 | TrasdataKESS3 |
| 280 (BUS, 10.5 L, 206 kW)BUS | 10.5 L | 206 kW / 276 hp | Euro 3 | BOSCH EDC MS6.4, Bosch EDC7C32 | New GeniusKESS3 |
| 280 (BUS, 6.8 L, 206 kW)BUS | 6.8 L | 206 kW / 276 hp | Euro 6, Euro 4, Euro 5 | BOSCH EDC17CV42, BOSCH EDC7C3 +1 | New GeniusTrasdata |
| 290 (BUS, 6.8 L, 213 kW)BUS | 6.8 L | 213 kW / 286 hp | Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 290 (BUS, 6.9 L, 213 kW)BUS | 6.9 L | 213 kW / 286 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 350BUS | 10.5 L | 260 kW / 349 hp | Euro 6, Euro 4, Euro 5 | BOSCH EDC17CV42, BOSCH EDC7C32 | New GeniusTrasdata |
| 360BUS | 10.5 L | 265 kW / 355 hp | Euro 4, Euro 5 | BOSCH EDC7C32, Bosch MS6.1 | New GeniusTrasdataKESS3 |
| 400 (294 kW)BUS | 10.5 L | 294 kW / 394 hp | Euro 6 | BOSCH EDC17CV42, Bosch EDC7C32 | TrasdataKESS3 |
| 400 (295 kW)BUS | 10.5 L | 295 kW / 396 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 420 (BUS, 12.4 L, 309 kW)BUS | 12.4 L | 309 kW / 414 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 420 (BUS, 12.8 L, 309 kW)BUS | 12.8 L | 309 kW / 414 hp | Euro 3 | BOSCH EDC MS6.1 | New Genius |
| 430BUS | 12.4 L | 320 kW / 429 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 440 (BUS, 12.4 L, 324 kW)BUS | 12.4 L | 324 kW / 434 hp | Euro 6 | BOSCH EDC17CV42, Bosch EDC7C32 | TrasdataKESS3 |
| 440 (BUS, 12.0 L, 324 kW)BUS | 12.0 L | 324 kW / 434 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 460 (338 kW)BUS | 12.4 L | 338 kW / 453 hp | Euro 6, Euro 4 | BOSCH EDC17CV42, BOSCH EDC7C32 +2 | New GeniusTrasdataKESS3 |
| 470BUS | 12.4 L | 345 kW / 463 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 480 (BUS, 353 kW)BUS | 12.4 L | 353 kW / 473 hp | Euro 6, Euro 4 | BOSCH EDC17CV42, BOSCH EDC7C32 | New GeniusTrasdataKESS3 |
| 500BUS | 12.4 L | 368 kW / 493 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| BUS Lion'sBUS Lion's | 12.8 L | 265 kW / 355 hp | Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| A21BUS Lion's City | 10.5 L | 228 kW / 306 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| A21 13LBUS Lion's City | – | 228 kW / 306 hp | Euro 6 | BOSCH EGC4.0 | Trasdata |
| A26 13LBUS Lion's City L | – | 228 kW / 306 hp | Euro 6 | BOSCH EGC4.0 | Trasdata |
| BUS Lion's CoachBUS Lion's Coach | 12.4 L | 324 kW / 434 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| BUS Lion's RegioBUS Lion's Regio | 10.5 L | 235 kW / 315 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 24280Constellation | 6.8 L | 240 kW / 322 hp | – | Bosch EDC7C32 | KESS3 |
| 270FE | 10.5 L | 199 kW / 267 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 460 (343 kW)FE | 12.4 L | 343 kW / 460 hp | Euro 3 | BOSCH EDC MS6.1, BOSCH EDC MS6.4 | New Genius |
| HX60HX | 6.8 L | 240 kW / 322 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| L2000 (130 kW)L2 Series | 4.6 L | 130 kW / 174 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| L2000 (212 kW)L2 Series | 6.8 L | 212 kW / 284 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 140LE | 4.6 L | 103 kW / 138 hp | Euro 3 | BOSCH EDC MS6.4, Bosch MS6.4 | New GeniusKESS3 |
| 150LE | 4.6 L | 110 kW / 148 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 180 (LE, 132 kW)LE | 4.6 L | 132 kW / 178 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 220 (LE, 162 kW)LE | 4.6 L | 162 kW / 217 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 240 (177 kW)LE | 4.6 L | 177 kW / 237 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 284 HPLE | – | 209 kW / 280 hp | – | Bosch MS6.4 | KESS3 |
| 290 (209 kW)LE | 6.8 L | 209 kW / 280 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| 380LE | 10.5 L | 280 kW / 375 hp | Euro 3 | BOSCH EDC MS6.4, Bosch MS6.4 | New GeniusKESS3 |
| 12GLion's City Bus | 12.8 L | 228 kW / 306 hp | – | Bosch EGC4.0 | KESS3 |
| Lion's City Bus 9.0L L6 (243 kW)Lion's City Bus | 9.0 L | 243 kW / 326 hp | – | Bosch MD1CE100 | KESS3 |
| Lion's City Bus 9.0L L6 (265 kW)Lion's City Bus | 9.0 L | 265 kW / 355 hp | – | Bosch MD1CE100 | KESS3 |
| Lion's Coach Bus 12.4L L6 (346 kW)Lion's Coach Bus | 12.4 L | 346 kW / 464 hp | – | Bosch MD1CE100 | KESS3 |
| Lion's Coach Bus 12.4L L6 (375 kW)Lion's Coach Bus | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
| Lion's Intercity Bus 9.0L L6Lion's Intercity Bus | 9.0 L | 265 kW / 355 hp | – | Bosch MD1CE100 | KESS3 |
| M2000 220M2 Series | 6.8 L | 164 kW / 220 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| M2000 250M2 Series | 6.8 L | 186 kW / 249 hp | Euro 3 | BOSCH EDC MS6.4 | New Genius |
| M2000 280M2 Series | 6.8 L | 208 kW / 279 hp | Euro 3 | BOSCH EDC MS6.4, Bosch MS6.4 | New GeniusKESS3 |
| M2000 285M2 Series | 6.8 L | 212 kW / 285 hp | Euro 3 | BOSCH EDC MS6.1, Bosch MS6.4 | New GeniusKESS3 |
| Neoplan Cityliner Bus 12.4L L6Neoplan Cityliner Bus | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
| Neoplan Skyliner Bus 12.4L L6Neoplan Skyliner Bus | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
| Neoplan Tourliner Bus 12.4L L6 (346 kW)Neoplan Tourliner Bus | 12.4 L | 346 kW / 464 hp | – | Bosch MD1CE100 | KESS3 |
| Neoplan Tourliner Bus 12.4L L6 (375 kW)Neoplan Tourliner Bus | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
| 480HP E5 (Tg-S, 353 kW)Tg-S | 12.4 L | 353 kW / 473 hp | – | Continental PTM5 | KESS3 |
| 2000 310TG-Series | 10.5 L | 228 kW / 306 hp | Euro 3 | BOSCH EDC MS6.1, Bosch MS6.1 +1 | New GeniusKESS3 |
| 2000 360TG-Series | 10.5 L | 265 kW / 355 hp | Euro 3 | BOSCH EDC MS6.1 | New Genius |
| 2000 410TG-Series | 12.8 L | 302 kW / 405 hp | Euro 3 | BOSCH EDC MS6.1, Bosch MS6.1 | New GeniusKESS3 |
| 2000 460TG-Series | 12.8 L | 338 kW / 453 hp | Euro 3 | BOSCH EDC MS6.1 | New Genius |
| 2000 510TG-Series | 12.8 L | 375 kW / 503 hp | Euro 3 | BOSCH EDC MS6.1, Bosch MS6.1 | New GeniusKESS3 |
| 2005 150TG-Series | 4.6 L | 110 kW / 148 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 160TG-Series | 3.9 L | 118 kW / 158 hp | Euro 4 | BOSCH DCU15 | Trasdata |
| 2005 180TG-Series | 4.6 L | 132 kW / 178 hp | Euro 4, Euro 5 | BOSCH EDC7C3, BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 210TG-Series | 4.6 L | 151 kW / 202 hp | Euro 4, Euro 5 | BOSCH EDC7C3, BOSCH EDC7C32 | New GeniusTrasdataKESS3 |
| 2005 220TG-Series | 4.6 L | 161 kW / 216 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 240 (176 kW)TG-Series | 6.9 L | 176 kW / 237 hp | Euro 4, Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 240 (177 kW)TG-Series | 4.6 L | 177 kW / 237 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdata |
| 2005 250TG-Series | 4.6 L | 184 kW / 247 hp | Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 280 (206 kW)TG-Series | 6.9 L | 206 kW / 276 hp | Euro 4, Euro 5 | BOSCH EDC7C3, BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 280 (268 kW)TG-Series | 6.9 L | 268 kW / 359 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdata |
| 2005 290TG-Series | 6.9 L | 213 kW / 286 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 310TG-Series | 10.5 L | 228 kW / 306 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdata |
| 2005 320TG-Series | 10.5 L | 235 kW / 315 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 330 (TG-Series, 10.5 L, 240 kW)TG-Series | 10.5 L | 240 kW / 322 hp | Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 330 (TG-Series, 6.9 L, 240 kW)TG-Series | 6.9 L | 240 kW / 322 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 340TG-Series | 6.9 L | 250 kW / 335 hp | Euro 4, Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 350TG-Series | 10.5 L | 257 kW / 345 hp | Euro 4 | BOSCH EDC7C3, Bosch EDC7C32 | New GeniusTrasdataKESS3 |
| 2005 360TG-Series | 10.5 L | 265 kW / 355 hp | Euro 4, Euro 5 | BOSCH DCU15, BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 390TG-Series | 10.5 L | 287 kW / 385 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdataKESS3 |
| 2005 400TG-Series | 10.5 L | 294 kW / 394 hp | Euro 4, Euro 5 | BOSCH DCU15, BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 430TG-Series | 10.5 L | 315 kW / 422 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdata |
| 2005 440TG-Series | 12.4 L | 324 kW / 434 hp | Euro 4, Euro 5 | BOSCH EDC7C32, BOSCH DCU15 | New GeniusTrasdata |
| 2005 480 (TG-Series, 12.4 L, 353 kW)TG-Series | 12.4 L | 353 kW / 473 hp | Euro 4, Euro 5 | BOSCH DCU15, BOSCH EDC7C32 | Trasdata |
| 2005 480 (TG-Series, 12.8 L, 353 kW)TG-Series | 12.8 L | 353 kW / 473 hp | Euro 4 | BOSCH EDC7C3, BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 530TG-Series | 12.8 L | 390 kW / 523 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdataKESS3 |
| 2005 540TG-Series | 12.4 L | 397 kW / 532 hp | Euro 4, Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2005 660TG-Series | 16.2 L | 485 kW / 650 hp | Euro 4 | BOSCH EDC7C3 | New GeniusTrasdata |
| 2005 680TG-Series | 16.2 L | 500 kW / 671 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 2014 150TG-Series | 4.6 L | 110 kW / 148 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 180TG-Series | 4.6 L | 132 kW / 177 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 190TG-Series | 4.6 L | 141 kW / 189 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 220TG-Series | 4.6 L | 164 kW / 220 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 250TG-Series | 6.9 L | 184 kW / 247 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 290TG-Series | 6.9 L | 213 kW / 286 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 320 (TG-Series, 10.5 L, 235 kW)TG-Series | 10.5 L | 235 kW / 315 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 320 (TG-Series, 6.9 L, 235 kW)TG-Series | 6.9 L | 235 kW / 315 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 320 (243 kW)TG-Series | 9.0 L | 243 kW / 326 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 340TG-Series | 10.5 L | 253 kW / 339 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 360 (TG-Series, 10.5 L, 265 kW)TG-Series | 10.5 L | 265 kW / 355 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 360 (TG-Series, 9.0 L, 265 kW)TG-Series | 9.0 L | 265 kW / 355 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 400TG-Series | 10.5 L | 294 kW / 394 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 420TG-Series | 12.4 L | 309 kW / 414 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 440TG-Series | 12.4 L | 324 kW / 434 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 460TG-Series | 12.4 L | 338 kW / 453 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 480TG-Series | 12.4 L | 353 kW / 473 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 500TG-Series | 12.4 L | 364 kW / 488 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 520TG-Series | 12.4 L | 383 kW / 514 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 540TG-Series | 15.2 L | 403 kW / 540 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 560TG-Series | 15.2 L | 412 kW / 552 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 580TG-Series | 15.2 L | 427 kW / 573 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2014 640TG-Series | 15.2 L | 471 kW / 632 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 2020 250TG-Series | 6.9 L | 184 kW / 247 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 290TG-Series | 6.9 L | 216 kW / 290 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 320TG-Series | 6.9 L | 235 kW / 315 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 430TG-Series | 12.4 L | 316 kW / 424 hp | Tier 5 | BOSCH MD1CE100, Bosch EDC7C3 | TrasdataKESS3 |
| 2020 470TG-Series | 12.4 L | 345 kW / 463 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 510TG-Series | 12.4 L | 375 kW / 503 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 540TG-Series | 15.2 L | 403 kW / 540 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 580TG-Series | 15.2 L | 432 kW / 580 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 2020 640TG-Series | 15.2 L | 471 kW / 632 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 7.190TGL | 4.6 L | 140 kW / 188 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 8.150TGL | 6.9 L | 184 kW / 247 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 8.190TGL | 4.6 L | 140 kW / 188 hp | Euro 6, Tier 5 | BOSCH EDC17CV42, BOSCH MD1CE100 | Trasdata |
| 12.190TGL | 4.6 L | 140 kW / 188 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 12.220TGL | 4.6 L | 162 kW / 217 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 12.250 (TGL, 184 kW)TGL | 6.9 L | 184 kW / 247 hp | Euro 5, Euro 6 | BOSCH EDC7C32, BOSCH EDC17CV42 | New GeniusTrasdata |
| 12.280TGL | 6.9 L | 206 kW / 276 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 250HP E6TGL | 6.9 L | 184 kW / 247 hp | – | Bosch EDC17CV42 | KESS3 |
| TGL (132 kW)TGL | 4.5 L | 132 kW / 177 hp | Euro 5 | BOSCH EDC7C32 | New GeniusTrasdata |
| TGL (164 kW)TGL | 4.6 L | 164 kW / 220 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| TGL 6.9L L6 (184 kW)TGL | 6.9 L | 184 kW / 247 hp | – | Bosch MD1CE100 | KESS3 |
| TGL 6.9L L6 (206 kW)TGL | 6.9 L | 206 kW / 276 hp | – | Bosch MD1CE100 | KESS3 |
| 12.250 (TGM, 184 kW)TGM | 6.9 L | 184 kW / 247 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 15-290TGM | 6.9 L | 213 kW / 286 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 15.250TGM | 6.9 L | 186 kW / 249 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 18.290TGM | 6.9 L | 213 kW / 286 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 340TGM | 6.9 L | 251 kW / 337 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| TGM 6.9L L6TGM | 6.9 L | 235 kW / 315 hp | – | Bosch MD1CE100 | KESS3 |
| 320TGS | 9.0 L | 235 kW / 315 hp | Euro 6 | BOSCH EDC17CV42, Bosch EDC7C32 | TrasdataKESS3 |
| 330TGS | 9.0 L | 243 kW / 326 hp | Euro 6 | BOSCH EDC17CV42, Bosch EDC7C32 | TrasdataKESS3 |
| 440 (TGS, 324 kW)TGS | 12.4 L | 324 kW / 434 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 480 (TGS, 353 kW)TGS | 12.4 L | 353 kW / 473 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| TGS 9.0L L6 (243 kW)TGS | 9.0 L | 243 kW / 326 hp | – | Bosch MD1CE100 | KESS3 |
| TGS 9.0L L6 (265 kW)TGS | 9.0 L | 265 kW / 355 hp | – | Bosch MD1CE100 | KESS3 |
| TGS 12.4L L6 (316 kW)TGS | 12.4 L | 316 kW / 424 hp | – | Bosch MD1CE100 | KESS3 |
| TGS 12.4L L6 (346 kW)TGS | 12.4 L | 346 kW / 464 hp | – | Bosch MD1CE100 | KESS3 |
| 18.470TGX | 12.4 L | 345 kW / 463 hp | Tier 5 | BOSCH MD1CE100 | Trasdata |
| 18.500TGX | 12.4 L | 368 kW / 493 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 18.540TGX | 15.2 L | 397 kW / 532 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 26.324TGX | 10.6 L | 324 kW / 434 hp | Euro 4 | BOSCH DCU15 | Trasdata |
| 26.560TGX | 15.2 L | 412 kW / 553 hp | Euro 6 | BOSCH EDC17CV42 | Trasdata |
| 28.440TGX | 10.6 L | 440 kW / 590 hp | Euro 4 | BOSCH EDC7C32 | New GeniusTrasdata |
| 440HP E6TGX | 12.4 L | 324 kW / 434 hp | – | Bosch EDC17CV42 | KESS3 |
| 480HP E5 (TGX, 353 kW)TGX | 12.4 L | 353 kW / 473 hp | – | Bosch DCU15, Bosch EDC7C32 | KESS3 |
| 480HP E6TGX | 12.4 L | 353 kW / 473 hp | – | Bosch EDC17CV42, Bosch DCU15 | KESS3 |
| 503HP E6TGX | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
| 540HP E5TGX | 12.4 L | 397 kW / 532 hp | – | Bosch EDC7C32 M&S, Continental PTM5 | KESS3 |
| 560HP E6TGX | 15.2 L | 412 kW / 553 hp | – | Bosch EDC17CV42 | KESS3 |
| 680HP E5TGX | 12.2 L | 500 kW / 671 hp | – | Bosch EDC7C32 M&S | KESS3 |
| TGX 12.4L L6 (346 kW)TGX | 12.4 L | 346 kW / 464 hp | – | Bosch MD1CE100 | KESS3 |
| TGX 12.4L L6 (375 kW)TGX | 12.4 L | 375 kW / 503 hp | – | Bosch MD1CE100 | KESS3 |
No machine matches this filter. Clear the search or pick another series.
Machine data from the Dimsport application list (06.10.2026), the AutoTuner compatibility list (13.10.2026) and the Alientech KESS3 / Powergate vehicle list (14.10.2026). Stage 1 is offered for every listed machine; DTC and emission-related solutions follow our release list per ECU.
Machine or brand not listed?
Ask us – the database grows every week.